About this product
Length : Long
Waist Type : High Waist
Thickness : Regular
Suitable For : Women
Pants Type : Loose
Style : Feminine
Size Chart |
||||
Size (cm) | S | M | L | XL |
Waist | 52-72 | 58-78 | 64-84 | 70-90 |
front rise | 31 | 32 | 33 | 34 |
Thigh | 52 | 56 | 60 | 64 |
foot hem | 46 | 48 | 50 | 52 |
Back rise | 32 | 33 | 34 | 35 |
Hip | 94 | 98 | 102 | 106 |
Length | 97 | 98 | 99 | 100 |
Please Allow for 2-3 cm manual measurement error. |